Motocity Raceway Page 1 of 1
LLAQ/RD 3 NORTHSTAR/D23
05/11/2025
Race Results Race: 1
Printed: 09:05 pm
122-150cc 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 HUQ 3257500 Bentlee Walker - Q Pillager, MN 1 1 25
2 582 YAM 5062666 Ethan Dearmond Duluth, MN 3 2 22
3 71 KTM 5118061 Kadyn Christenson - Q Rush City, MN 2 3 20
4 88 YAM 3927583 Ryker Schneider - Q Pine River, MN 4 4 18
5 446 YAM 5016567 Charlie Bune Ramsey, MN 6 5 16
6 274 GAS 5052619 Landon White Kimball, MN 5 6 15
Race Results Race: 2
Printed: 09:05 pm
50cc oil 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 135 KTM 5132159 Damon Pospisil Saint Michael, MN 1 2 25
2 618 KTM 5158264 Ashton Thorn West Concord, MN 3 1 22
3 145 YAM 5176762 Dominic Studanski Saint Paul, MN 2 3 20
50cc Shift/Shaft 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 818 YAM 5105309 Riggs Lubke Webster, MN 1 1 25
2 23 YAM 5047742 Huckson Winther New London, MN 2 2 22
3 505 YAM 2658609 Jackson Prisch Clear Lake, WI 4 4 20
4 503 YAM 5164437 Clayton Prisch Clear Lake, WI 3 5 18
5 452 YAM 2468934 Paris Olson Black River Falls, WI 6 3 16
6 212 GAS 5200712 Grady Savelkoul Alexandria, MN 5 6 15
7 453 YAM 7473914 Allen Olson Black River Falls, WI 7 7 14
Race Results Race: 3
Printed: 09:05 pm
17. Senior (+40)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 95 HON 499592 Rory Beckman - Q Brandon, MN 1 1 25
2 627 KTM 759614 Mike Mikrot - Q South Range, WI 2 2 22
3 52 HUQ 571560 Robin Kniss - Q Excelsior, MN 3 3 20
4 403 YAM 397004 John Farrington - Q Akeley, MN 4 4 18
5 138 KAW 3101414 Aaron Pendergast - Q Carver, MN 5 5 16
6 811x YAM 506934 Steven Howery - Q Lake Park, MN 7 6 15
7 696 KTM 582450 Andy Odencrans Mora, MN 8 7 14
8 12 HUQ 0400476 Joe Jenniges - Q Delano, MN 9 8 13
9 22 YAM 5156242 Chris Crutcher - Q Pequot Lakes, MN 10 9 12
10 728 HUQ 318815 Matt Gamble - Q Minneapolis, MN 6 DNS 11
+55 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28 KAW 530154 Todd Mcilroy Ogilvie, MN 2 1 25
2 215 KTM 1099690 Jay Ritter Carlos, MN 1 2 22
Race Results Race: 4
Printed: 09:05 pm
Schoolboy 2 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 45 GAS 2232493 Gavin Pettit - Q Webster, MN 1 1 25
2 789 KTM 2190705 James Schaffer - Q Hastings, MN 2 5 22
3 761 HUQ 5049794 Tyler Maas Jordan, MN 5 3 20
4 115 TRI 2122487 Griffin Disse - Q Detroit Lakes, MN 4 4 18
5 711 KAW 5058869 Shay Bechen - Q Letcher, SD 6 6 16
6 699 KTM 2854633 Aydan Odencrans - Q Mora, MN 3 9 15
7 34 KTM 2272108 Louie Etzel - Q Mound, MN 12 2 14
8 442 YAM 5053292 Landon Roberts Pine City, MN 7 7 13
9 587 YAM 3169145 Cooper Bushman - Q Billings, MT 11 8 12
10 513 KTM 2850736 Tyler Reed - Q Saint Paul, MN 9 10 11
11 18 KAW 3150795 Bentley Aydt - Q Rush City, MN 8 11 10
12 357 HUQ 3311375 Jackson Althoff - Q Randolph, MN 10 12 9
13 47 HUQ 2194985 Brayan P. Anstine Nowthen, MN 14 13 8
14 171 KTM 5139408 Brekyn Tolpingrud - Q Moorhead, MN 13 14 7
15 98 YAM 5046205 Everett Patton Fort Ripley, MN 17 15 6
16 131 YAM 5169244 Dawson Adkins Detroit Lakes, MN 16 16 5
17 240 HUQ 2200710 Logan Schlauderaff Barnesville, MN 15 17 4
18 32 YAM 5194906 Jace Miller Detroit Lakes, MN 19 18 3
19 61 YAM 5123195 Colton Engen Circle Pines, MN 18 19 2
Race Results Race: 5
Printed: 09:05 pm
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 3 COB 3485114 Levi Geis - Q Jordan, MN 1 1 25
2 33 KTM 2392596 Ryder Kruger Sioux Falls, SD 2 2 22
3 936 GAS 2447458 Gabe Jasken - Q Alexandria, MN 3 3 20
4 404 YAM 5170415 Gannon Farrington - Q Akeley, MN 4 4 18
5 425 KTM 2322714 Kaelien Nielsen Foley, MN 5 5 16
6 512 GAS 5069397 Ryker Howery - Q Lake Park, MN 7 6 15
7 170 HUQ 2418409 Easton Yaeger Rice, MN 8 7 14
8 280 GAS 5059112 Ezra Bourgoine - Q Clearwater, MN 6 DNS 13
9 710 YAM 5044227 Travis Marquardt Clear Lake, MN 9 DNS 12
DNS 762 KTM 5035615 Easton Johnson - Q Henderson, MN DNS DNS
Race Results Race: 6
Printed: 09:05 pm
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 KTM 5060631 Tucker Pavlovich - Q Hermantown, MN 1 1 25
2 37 GAS 2418446 Kyston Fahrenbruck - Q Delano, MN 2 3 22
3 372 GAS 5166309 Shaw Vandenburg - Q Solen, ND 5 4 20
4 919 GAS 5045979 Lincoln Lubke - Q Webster, MN 4 7 18
5 166 KTM 5132279 Frankey Kotek - Q Wood Lake, MN 7 6 16
6 494 HUQ 2424159 Dexter Lund - Q Mankato, MN 6 8 15
7 416 COB 5054111 Rhett Appel Arcadia, WI 10 5 14
8 38 KTM 5092785 Tyler Campbell Thunder Bay, ON 8 9 13
9 9 HON 2461874 Jerran Shearer Foley, MN 16 2 12
10 75 KTM 2382507 Wayne Beach - Q North Branch, MN 3 15 11
11 66 COB 5082433 Avery Frericks Grove City, MN 14 10 10
12 12 COB 5034814 Reed Rasmusson - Q Grand Rapids, MN 13 11 9
13 352 GAS 5070006 Anderson Durant New Prague, MN 12 12 8
14 716 GAS 5036423 Huxley Fridgen Princeton, MN 11 13 7
15 682 KTM 5040386 Cameron Luoma Buffalo, MN 15 14 6
16 318 KTM 2496948 Benjamin Goebel Alexandria, MN 17 16 5
17 24 KTM 5092782 Tala Campbell Thunder Bay, ON 9 DNS 4
Race Results Race: 7
Printed: 09:05 pm
15. Junior (25+)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 708 KAW 651509 Joe Perron - Q New Market, MN 1 2 25
2 455 KTM 2022122 Kollin Lund - Q Saint Paul, MN 4 1 22
3 176 YAM 3150245 Brandon Green - Q Brooks, MN 2 4 20
4 66 KAW 778775 Brandon Riehm - Q Annandale, MN 3 5 18
5 775 YAM 452853 Jared Trepanier - Q Solway, MN 6 3 16
6 625 HUQ 2833600 Austin M. Kienast Isanti, MN 5 6 15
7 308 YAM 736840 Nicholas Jackson - Q Marshfield, WI 9 7 14
8 242 KAW 3124111 Tyler Fischer - Q Bayport, MN 8 8 13
9 37 YAM 648828 Riley Kroone Saint Paul, MN 11 9 12
10 74 KTM 2125553 Colton Durand - Q Dallas City, IL 10 11 11
11 657 YAM 2249753 Brady Sitzmann - Q Hinton, IA 12 10 10
12 1 KTM 1001948 Brandon Hallich - Q Andover, MN 15 12 9
13 725 HUQ 2973763 Jordan Lindquist - Q Finlayson, MN 14 13 8
14 508 KTM 5098791 Cody Thorn - Q Minneapolis, MN 7 DNF 7
15 313 YAM 5198561 Matthew Appel Taylor, WI 16 14 6
16 102 YAM 1080902 Timothy Rasmusson - Q Grand Rapids, MN 13 DNS 5
17 116 HUQ 583102 Carson Disse - Q Detroit Lakes, MN 17 DNS 4
DNS 23 KTM 5046324 Matthew Schroeder - Q Moorhead, MN DNS DNS
Race Results Race: 8
Printed: 09:05 pm
Women
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 995 YAM 5091629 Hailey Johnson Motley, MN 1 1 25
2 240 HUQ 2200710 Logan Schlauderaff Barnesville, MN 2 2 22
3 340 HUQ 2177881 Autumn Schlauderaff Barnesville, MN 3 3 20
4 355 HON 3320142 Anya Heiniemi Forest Lake, MN 4 4 18
5 104 KTM 2419841 Reanna Smith Warroad, MN 5 5 16
6 111 GAS 5090610 Jett Wolf Marshfield, WI 7 6 15
7 16 KTM 5197185 Mikoella Newbold Kiminstiquia, ON 6 7 14
Race Results Race: 9
Printed: 09:05 pm
50cc 4-6 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 618 COB 5161256 Brekken Kippley Princeton, MN 1 1 25
2 715 KTM 5115588 Braxzin Fridgen Princeton, MN 3 2 22
3 618x COB 5137656 Bentley Thorn Minneapolis, MN 2 3 20
4 66 KTM 5205198 Huckson Hettch Sioux Falls, SD 4 4 18
5 x KTM 5195309 Maddie Jasken Alexandria, MN 5 5 16
6 624 KTM 2511237 Hunter Laust Bertha, MN DNS 6 15
50cc multi-speed
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 135 KTM 5132159 Damon Pospisil Saint Michael, MN 1 1 25
50cc Girls 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 xx GAS 5195308 Adley Jasken Alexandria, MN 1 1 25
Race Results Race: 10
Printed: 09:05 pm
50cc 7-8 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 919 GAS 5045979 Lincoln Lubke Webster, MN 1 1 25
2 66 COB 5082433 Avery Frericks Grove City, MN 3 2 22
3 38 KTM 5092785 Tyler Campbell Thunder Bay, ON 2 3 20
4 416 COB 5054111 Rhett Appel Arcadia, WI 4 4 18
5 716 KTM 5036423 Huxley Fridgen Princeton, MN 6 5 16
6 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 5 6 15
7 617 HUQ 5058639 Kole Marquardt Clear Lake, MN 8 8 14
8 926 COB 5076045 Braxton Radeke Saint Hilaire, MN 7 9 13
9 538 COB 5088894 Maverick Plath Garfield, MN 10 7 12
10 226 COB 5047701 Hadley Winther New London, MN 9 10 11
11 628 KTM 2447281 Grace Mikrot South Range, WI 13 11 10
12 24 KTM 2443629 Grant Goskey Zimmerman, MN 12 12 9
13 117 COB 5199202 Lukah Ludwick Salol, MN 11 14 8
14 537 COB 5088893 Caleb Plath Garfield, MN 15 13 7
15 682 GAS 5040386 Cameron Luoma Buffalo, MN 14 15 6
16 113 KTM 2444405 Abigail Mikrot South Range, WI 16 16 5
17 145 COB 5176762 Dominic Studanski Saint Paul, MN 17 17 4
18 413 GAS 5166272 Jaxon Swanson North Branch, MN 18 DNS 3
Race Results Race: 11
Printed: 09:05 pm
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 60 KTM 2324383 Jase Sonnenberg Frazee, MN 1 1 25
2 124 KTM 3338801 Drake Savelkoul St Martin, MN 2 2 22
3 786 KTM 2455009 Gage Hovland Delano, MN 3 3 20
4 377 YAM 2414652 Cason Leger Pine City, MN 4 4 18
5 494 HUQ 2424159 Dexter Lund Mankato, MN 5 5 16
6 101 GAS 2496922 Easton Soderbloom Cromwell, MN 6 6 15
7 102 OTH 2511320 Breken Line Cromwell, MN 7 7 14
Girls Sr. 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 77 HUQ 3252331 Raeleigh Hettich Sioux Falls, SD 1 1 25
2 355 YAM 3320142 Anya Heiniemi Forest Lake, MN 3 2 22
3 12 KTM 2463177 Rheid Newbold Kaministiquia, ON 2 4 20
4 111 GAS 5090610 Jett Wolf Marshfield, WI 4 3 18
5 26 KTM 5101640 Lydia Goskey Zimmerman, MN 5 5 16
Race Results Race: 12
Printed: 09:05 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 502 GAS 2399942 Mathaios Thompson - Q Wyndmere, ND 1 1 25
2 717 KTM 2264256 Jaxon Arends - Q Brook Park, MN 2 2 22
3 71 KTM 2303655 Cash Anderson - Q Brooklyn Park, MN 3 4 20
4 14 KTM 5069565 Brecken Maas - Q Chippewa Falls, WI 7 3 18
5 6 HUQ 3293133 Tucker Couette - Q Maple Lake, MN 4 6 16
6 511 KTM 2194471 Carl Oakes - Q Becker, MN 6 5 15
7 244 KTM 5105032 Cole Maxey - Q Groveland, FL 5 7 14
8 285 KTM 2262408 Tucker J. King - Q Cushing, MN 10 8 13
9 13 HUQ 5149951 Trace Storro - Q Priest River, ID 9 9 12
10 503 GAS 2399943 Maximus Thompson Wyndmere, ND 8 11 11
11 49 GAS 2379594 Ashton Lovick Hammond, WI 12 10 10
12 166 KTM 2392595 Jaxson Kruger Sioux Falls, SD 11 12 9
13 51 KTM 2321656 Kameron Hagedorn - Q Spirit Lake, IA 13 13 8
14 443 KTM 2382496 Mason Weller Becker, MN 14 14 7
15 408 HUQ 2274923 Emmitt L. Nielsen Foley, MN 15 15 6
16 627 KTM 5077733 Traedyn Mikrot South Range, WI 16 16 5
17 788 YAM 5198608 Noah Vareberg Detroit Lakes, MN 17 17 4
18 210 YAM 5006573 Tucker Loso Coldspring, MN 18 18 3
Race Results Race: 13
Printed: 09:05 pm
+35 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 308 YAM 736840 Nicholas Jackson Marshfield, WI 1 1 25
2 375 YAM 0696403 Marcus G. Evenson Pequot Lakes, MN 2 2 22
3 67 YAM 215354 Matt Kline Backus, MN 3 4 20
4 95 HON 499592 Rory Beckman Brandon, MN 6 3 18
5 124 YAM 0931897 Kyle E. Savelkoul St. Martin, MN 4 5 16
6 627 KTM 759614 Mike Mikrot South Range, WI 5 6 15
19. Masters (+50)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 913 HON 415266 Mike Luoma - Q Buffalo, MN 1 1 25
2 503 KAW 689709 Sam Stejskal - Q New Richmond, WI 2 2 22
3 79 YAM 654712 Robert Rauner - Q Prior Lake, MN 3 3 20
4 121 BET 184090 Kurt Caswell - Q Mora, MN 4 4 18
5 62 GAS 572980 Brian Hanson - Q Brainerd, MN 5 5 16
6 427 KTM 363693 John Bouton - Q Hawley, MN 6 6 15
7 404 KTM 232359 Mike Van Horn Dalton, MN 7 7 14
8 992 HON 487624 Jason Boche Rosemount, MN 8 8 13
9 28 KAW 530154 Todd Mcilroy Ogilvie, MN 9 9 12
10 198 YAM 5124736 Andy Kircher Knife River, MN 10 DNF 11
+35 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 542 GAS 5014210 Skyler Erickson Cambridge, MN 1 1 25
2 536 KTM 5058067 Ryan Plath Garfield, MN 2 2 22
+35 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 188 KTM 2382499 Zach Cary Cloquet, MN 1 1 25
2 338 YAM 5006572 Ben Loso Cold Spring, MN 2 2 22
Race Results Race: 14
Printed: 09:05 pm
250 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 233 KTM 929430 Joshua A. Boaz Eagan, MN 1 1 25
2 13 KAW 2088586 Brodie M. Oconnor Hampton, MN 2 2 22
3 424 KAW 2181120 Grant Hepp Fort Dodge, IA 3 3 20
04. 250 B/250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 32 KTM 2195899 Jeffrey Rinkel - Q Roberts, WI 2 1 25
2 217 HUQ 3257500 Bentlee Walker - Q Pillager, MN 1 2 22
3 45 GAS 2232493 Gavin Pettit - Q Webster, MN 3 3 20
4 34 KTM 2272108 Louie Etzel - Q Mound, MN 4 4 18
5 761 HUQ 5049794 Tyler Maas - Q Jordan, MN 5 5 16
6 115 TRI 2122487 Griffin Disse - Q Detroit Lakes, MN 7 7 15
7 421 KAW 5118384 Philip Holsing - Q Faulkton, SD 6 9 14
8 789 KTM 2190705 James Schaffer - Q Hastings, MN 10 6 13
9 327 HON 2188874 Brett Helser - Q Mora, MN 9 8 12
10 26 TRI 5051462 Parker Miller - Q Carlos, MN 8 10 11
11 41 YAM 2660742 Bryce Rauner - Q Prior Lake, MN 11 11 10
12 216 HUQ 2020678 Ryder Gerulli - Q Biwabik, MN 13 12 9
13 525 KTM 5020421 Deagen Mills - Q Lynd, MN 12 13 8
14 134 YAM 2231366 Wyatt Larson - Q Fort Ripley, MN 14 DNS 7
Race Results Race: 15
Printed: 09:05 pm
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 86 HUQ 5030342 Luke Carlson - Q Lonsdale, MN 2 1 25
2 513 KTM 2850736 Tyler Reed - Q Saint Paul, MN 4 3 22
3 374 KTM 2443611 Dirks Foster - Q Pine City, MN 3 7 20
4 646 KAW 2369029 Jaydon Nyeggen - Q Spring Valley, WI 9 4 18
5 583 KTM 3293127 Cooper Couette - Q Maple Lake, MN 8 5 16
6 54 HUQ 2444461 Kellen Chapuran - Q Edina, MN 7 6 15
7 25 HUQ 3240472 Braden Barker - Q Atwater, MN 6 9 14
8 8 KAW 5014203 Carter Drechsel - Q Byron, MN 1 15 13
9 991 YAM 5198296 Tanner Ensesser - Q Rapid City, SD 10 8 12
10 63 KAW 5129284 Devan Sanftner - Q Deer Park, WI 5 13 11
11 587 YAM 3169145 Cooper Bushman - Q Billings, MT 20 2 10
12 577 GAS 3462211 Nico Trkla - Q Afton, MN 11 11 9
13 768 KTM 2194987 Colin Megaw - Q Buffalo, MN 12 12 8
14 124 GAS 3353206 Jett Lewison - Q Adams, MN 17 10 7
15 134 YAM 2200776 Karsen M. Tabaka - Q Oak Park, MN 13 14 6
16 995 YAM 5091629 Hailey Johnson - Q Motley, MN 15 16 5
17 12 YAM 5092897 Joshua Robeck - Q Pequot Lakes, MN 14 17 4
18 804 YAM 5069396 Jaxson Howery - Q Lake Park, MN 19 21 3
19 565 KTM 2496915 Tyler Hill - Q Thunder Bay, ON 21 20 2
20 240 HUQ 2200710 Logan Schlauderaff - Q Barnesville, MN 24 18 1
21 131 YAM 5169244 Dawson Adkins Detroit Lakes, MN 22 22
22 464 KAW 5138021 Jentz Clafton - Q Cohasset, MN 26 19
23 98 YAM 5046205 Everett Patton Fort Ripley, MN 23 23
24 61 YAM 5123195 Colton Engen Circle Pines, MN 29 24
25 89 KAW 5112172 Dane Ballou Little Falls, MN 27 26
26 99 HUQ 5171787 Jeffrey Carlobomb Pine City, MN 30 25
27 857 HON 5118415 Wyatt Lemke Bemidji, MN 31 27
28 32 YAM 5194906 Jace Miller Detroit Lakes, MN 28 DNF
29 357 HUQ 3311375 Jackson Althoff - Q Randolph, MN 16 DNS
30 171 KTM 5139408 Brekyn Tolpingrud - Q Moorhead, MN 18 DNS
31 186 YAM 2414653 Logan Leger Pine City, MN 25 DNS
32 511 KTM 2194471 Carl Oakes - Q Becker, MN 32 DNS
Race Results Race: 16
Printed: 09:05 pm
65cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 33 KTM 2392596 Ryder Kruger Sioux Falls, SD 2 1 25
2 22 KTM 5060631 Tucker Pavlovich Hermantown, MN 3 2 22
3 936 GAS 2447458 Gabe Jasken Alexandria, MN 6 3 20
4 166 KTM 5132279 Frankey Kotek Wood Lake, MN 7 6 18
5 425 KTM 2322714 Kaelien Nielsen Foley, MN 10 4 16
6 494 HUQ 2424159 Dexter Lund Mankato, MN 9 5 15
7 9 HON 2461874 Jerran Shearer Foley, MN 8 7 14
8 512 GAS 5069397 Ryker Howery Lake Park, MN 12 8 13
9 3 COB 3485114 Levi Geis Jordan, MN 1 DNF 12
10 170 HUQ 2418409 Easton Yaeger Rice, MN 13 9 11
11 352 GAS 5070006 Anderson Durant New Prague, MN 4 DNF 10
12 75 KTM 2382507 Wayne Beach North Branch, MN 5 DNF 9
13 280 GAS 5059112 Ezra Bourgoine Clearwater, MN 11 DNF 8
14 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 14 DNF 7
15 710 YAM 5044227 Travis Marquardt Clear Lake, MN 15 DNF 6
Race Results Race: 17
Printed: 09:05 pm
18. Senior (+45)(Sportsman)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 913 HON 415266 Mike Luoma - Q Buffalo, MN 1 1 25
2 28 GAS 3277664 Mike Jenson - Q Big Lake, MN 2 2 22
3 589 HUQ 605689 Andrew Kotek - Q Wood Lake, MN 3 4 20
4 503 KAW 689709 Sam Stejskal - Q New Richmond, WI 7 3 18
5 404 KTM 232359 Mike Van Horn Dalton, MN 5 5 16
6 12 HUQ 0400476 Joe Jenniges - Q Delano, MN 4 6 15
7 992 HON 487624 Jason Boche Rosemount, MN 6 7 14
8 22 YAM 5156242 Chris Crutcher - Q Pequot Lakes, MN 8 8 13
16. Vet (30+)(Sportsman)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 66 KAW 778775 Brandon Riehm - Q Annandale, MN 2 3 25
2 455 KTM 2022122 Kollin Lund - Q Saint Paul, MN 4 2 22
3 308 YAM 736840 Nicholas Jackson - Q Marshfield, WI 5 4 20
4 775 yam 452853 Jared Trepanier - Q Solway, MN 3 6 18
5 37 YAM 648828 Riley Kroone - Q Saint Paul, MN 6 7 16
6 95 HON 499592 Rory Beckman - Q Brandon, MN 8 8 15
7 67 YAM 215354 Matt Kline Backus, MN 7 9 14
8 242 KAW 3124111 Tyler Fischer - Q Bayport, MN 12 5 13
9 450 HUQ 444035 Eugene Olson - Q Black River Falls, WI 9 10 12
10 627 KTM 759614 Mike Mikrot - Q South Range, WI 11 11 11
11 657 YAM 2249753 Brady Sitzmann - Q Hinton, IA 13 13 10
12 375 YAM 0696403 Marcus G. Evenson Pequot Lakes, MN 10 16 9
13 52 HUQ 571560 Robin Kniss - Q Excelsior, MN 15 12 8
14 1 KTM 1001948 Brandon Hallich - Q Andover, MN 14 15 7
15 405 SUZ 5165094 Nate Nordmayer - Q Savage, MN 18 14 6
16 244 SUZ 730244 Joshua Jones - Q Bemidji, MN 17 18 5
17 437 HON 2177837 Devan Christianson Staples, MN 16 19 4
18 102 YAM 1080902 Timothy Rasmusson - Q Grand Rapids, MN DNF 17 3
19 708 KAW 651509 Joe Perron - Q New Market, MN 1 44 2
DNF 23 KTM 5046324 Matthew Schroeder - Q Moorhead, MN DNS DNF
Race Results Race: 18
Printed: 09:05 pm
14. College (18-24)(Sportsman)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 536 HON 1011886 Gavin Tilford - Q Pine Island, MN 3 1 25
2 226 KTM 1093018 Jacob Mcpherson - Q Duluth, MN 2 3 22
3 323 HUQ 1101441 Dominic Lindquist Browerville, MN 4 2 20
4 374 KTM 2443611 Dirks Foster - Q Pine City, MN 6 4 18
5 442 YAM 5053292 Landon Roberts Pine City, MN 5 7 16
6 327 HON 2188874 Brett Helser - Q Mora, MN 8 5 15
7 135 YAM 2210934 Kaden M. Tabaka Oak Park, MN 7 6 14
8 99 KTM 2963449 Trey Hettich Sioux Falls, SD 10 8 13
9 23 YAM 5020235 Josh Lynch Winona, MN 9 10 12
10 47 HUQ 2194985 Brayan P. Anstine Nowthen, MN 12 9 11
11 32 KTM 2195899 Jeffrey Rinkel Roberts, WI 1 DNF 10
12 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 11 11 9
13 565 KTM 2496915 Tyler Hill - Q Thunder Bay, ON 13 12 8
14 116 YAM 3704931 Landon Flinders Fort Frances, ON 16 13 7
15 340 HUQ 2177881 Autumn Schlauderaff Barnesville, MN 15 15 6
16 464 KAW 5138021 Jentz Clafton - Q Cohasset, MN 17 14 5
17 857 HON 5118415 Wyatt Lemke Bemidji, MN 18 16 4
18 525 KTM 5020421 Deagen Mills - Q Lynd, MN 14 DNF 3
DNF 515 YAM 2188859 Spencer Briggs - Q Bemidji, MN DNS DNF
Race Results Race: 19
Printed: 09:05 pm
Schoolboy 1 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 1 1 25
2 582 YAM 5062666 Ethan Dearmond Duluth, MN 2 2 22
3 384 GAS 2262470 Blair Kindel Alexandria, MN 4 3 20
4 88 YAM 3927583 Ryker Schneider Pine River, MN 3 4 18
5 36 KTM 3902710 Austin Nutter South Range, WI 5 5 16
6 274 GAS 5052619 Landon White Kimball, MN 6 6 15
DNF 622 KTM 2418516 Gavin Hill Cloquet, MN DNF DNF
Race Results Race: 20
Printed: 09:05 pm
Girls Jr. 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 KTM 2463177 Rheid Newbold Kaministiquia, ON 1 1 25
2 170 HUQ 2418409 Easton Yaeger Rice, MN 2 2 22
3 136 KTM 5027903 Leah Nutter South Range, WI 3 3 20
4 450 YAM 5056792 Presley Olson Black River Falls, WI 4 4 18
5 24 KTM 5092782 Tala Campbell Thunder Bay, ON 5 DNF 16
Race Results Race: 21
Printed: 09:05 pm
Electric 7-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 716 KTM 5036423 Huxley Fridgen Princeton, MN 2 1 25
2 66 COB 5082433 Avery Frericks Grove City, MN 1 2 22
3 226 GAS 5047701 Hadley Winther New London, MN 3 3 20
4 629 KTM 5161257 Rhett Kippley Princeton, MN 6 4 18
5 117 KTM 5199202 Lukah Ludwick Salol, MN 5 5 16
6 415 COB 5022865 Carson Appel Taylor, WI 4 6 15
7 487 HUQ 516328 Cash Savelkoul Alexandria, MN 7 7 14
Electric 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 618 KTM 5161256 Brekken Kippley Princeton, MN 1 1 25
2 818 GAS 5105309 Riggs Lubke Webster, MN 2 2 22
3 715 KTM 5115588 Braxzin Fridgen Princeton, MN 3 4 20
4 296 HUQ 2295109 Wyatt Pogreba Staples, MN 5 3 18
5 221 KTM 5116319 Kase Fahrenbruck Delano, MN 4 5 16
6 747 HUQ 5125375 Jaxtyn Anstine Anoka, MN 6 6 15
7 47 COB 5157980 Maverick Kruger Sioux Falls, SD 7 7 14
8 719 GAS 5174425 Casey Appel Taylor, WI 9 8 13
9 23 GAS 5047742 Huckson Winther New London, MN 8 DNF 12
10 7 KTM 5205609 Elton King Fort Madison, IA 10 DNF 11
Race Results Race: 22
Printed: 09:05 pm
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 717 KTM 2264256 Jaxon Arends - Q Brook Park, MN 2 1 25
2 55 KTM 2303655 Cash Anderson - Q Brooklyn Park, MN 3 2 22
3 244 KTM 5105032 Cole Maxey - Q Groveland, FL 6 3 20
4 511 KTM 2194471 Carl Oakes - Q Becker, MN 7 4 18
5 622 KTM 2418516 Gavin Hill - Q Cloquet, MN 5 6 16
6 6 HUQ 3293133 Tucker Couette - Q Maple Lake, MN 8 8 15
7 14 KTM 5069565 Brecken Maas - Q Chippewa Falls, WI 4 13 14
8 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 13 5 13
9 49 GAS 2379594 Ashton Lovick - Q Hammond, WI 9 9 12
10 384 GAS 2262470 Blair Kindel Alexandria, MN 12 7 11
11 13 HUQ 5149951 Trace Storro - Q Priest River, ID 10 10 10
12 502 GAS 2399942 Mathaios Thompson - Q Wyndmere, ND 1 DNF 9
13 1 HUQ 2321656 Kameron Hagedorn Spirit Lake, IA 11 11 8
14 36 KTM 3902710 Austin Nutter - Q South Range, WI 14 12 7
15 408 HUQ 2274923 Emmitt L. Nielsen Foley, MN 15 14 6
